Business Bay in Dubai is where there is no shortage of commercial, residential, and leisure spaces. The modern skyscrapers, waterfront views, and strategic location near Downtown Dubai make this place a modern destination for residents and businesses. The high-end office spaces, luxurious apartments, and vibrant community help Business Bay provide the perfect setting for families and businesses. Let's explore more about Business Bay’s real estate market for 2026.
List of the top 20 real estate developers in Business Bay
Here is the list of the top 20 real estate developers in Business Bay offering luxury at the finest.
| # | Company Name | Revenue 2024 ( in million AED) | Revenue 2023 ( in million AED) | Growth Rate | Established Year |
|---|---|---|---|---|---|
| 1 | Emaar Properties | 35,505 | 26,750 | 32.7% | 1997 |
| 2 | Sobha Realty | 8,900 | 6,900 | 29.0% | 1976 |
| 3 | DAMAC Properties | 8,843 | 3,000 | 194.8% | 2002 |
| 4 | Binghatti Developers | 6,345 | 2,132 | 197.6% | 2008 |
| 5 | Reportage Properties | 5,650 | 3,700 | 52.7% | 2014 |
| 6 | Arada | 3,944 | 2769 | 42.4% | 2017 |
| 7 | Omniyat | 1,623 | 1,707 | -4.9% | 2005 |
| 8 | Deyaar | 1,512 | 1,254 | 20.6% | 2002 |
| 9 | Azizi Developments | 839.5 | N/A | N/A | 2007 |
| 10 | Meraas | 327.2 | N/A | N/A | 2007 |
| 11 | Dubai Properties | 208.9 | N/A | N/A | 2002 |
| 12 | Shapoorji Pallonji Real Estate | 143.9 | N/A | N/A | 1865 |
| 13 | Ellington Properties | 121.5 | N/A | N/A | 2014 |
| 14 | Select Group | 54.7 | N/A | N/A | 2002 |
| 15 | SAMANA Developers | 24.9 | N/A | N/A | 2015 |
| 16 | MAG Lifestyle Development | 23.5 | N/A | N/A | 2003 |
| 17 | Nakheel Properties | 14.3 | N/A | N/A | 2000 |
| 18 | LEOS International | N/A | N/A | N/A | 2012 |
| 19 | Exclusive Links | N/A | N/A | N/A | 2016 |
| 20 | Metropolitan Premium Properties | N/A | N/A | N/A | 2018 |
Data updated in September 2025
*Revenue figures have been collected from official company financial statements, annual reports, and websites where available. For some companies without public financial disclosures, estimates from trusted third-party platforms such as ZoomInfo have been used.