Dubai is an iconic place where luxury is at its best. The skylines, world-class infrastructure and diverse communities make Dubai a wonderful place to visit and live. People having diverse preferences come to Dubai knowing they will never be disappointed. The waterfront properties and urban apartments can be new reasons for amazement for everyone visiting Dubai for the first time. The unparalleled living experience that the city offers is difficult to replace. Let's know more about Dubai's real estate market for 2026.
List of the top 20 real estate developers in Dubai
Here is the list of the top 20 real estate developers in Dubai offering the living you dreamt of.
| # | Company Name | Revenue 2024 ( in million AED) | Revenue 2023 ( in million AED) | Growth Rate | Established Year |
|---|---|---|---|---|---|
| 1 | Emaar Properties | 35,505 | 26,750 | 32.7% | 1997 |
| 2 | Sobha Realty | 8,900 | 6,900 | 29.0% | 1976 |
| 3 | DAMAC Properties | 8,843 | 3,000 | 194.8% | 2002 |
| 4 | Majid Al Futtaim | 8,700 | 6900 | 26.1% | 1992 |
| 5 | Binghatti Developers | 6,345 | 2,132 | 197.6% | 2008 |
| 6 | Danube Properties | 5,130 | N/A | N/A | 2014 |
| 7 | Arada | 3,944 | 2769 | 42.4% | 2017 |
| 8 | Tiger Properties | 1,800 | 1000 | 80.0% | 1976 |
| 9 | Omniyat | 1,623 | 1,707 | -4.9% | 2005 |
| 10 | Deyaar Development | 1,512 | 1,254 | 20.6% | 2002 |
| 11 | Azizi Developments | 839.5 | N/A | N/A | 2007 |
| 12 | Union Properties | 528.7 | 508 | 4.1% | 1987 |
| 13 | Meraas | 327.2 | N/A | N/A | 2007 |
| 14 | Dubai Properties | 208.9 | N/A | N/A | 2002 |
| 15 | Ellington Properties | 121.5 | N/A | N/A | 2014 |
| 16 | Al Barari Developers | 106.8 | N/A | N/A | 2005 |
| 17 | Seven Tides | 103.5 | N/A | N/A | 2004 |
| 18 | Select Group | 54.7 | N/A | N/A | 2002 |
| 19 | MAG Lifestyle Development | 23.5 | N/A | N/A | 2003 |
| 20 | Nakheel Properties | 14.3 | N/A | N/A | 2000 |
Data updated in September 2025
*Revenue figures have been collected from official company financial statements, annual reports, and websites where available. For some companies without public financial disclosures, estimates from trusted third-party platforms such as ZoomInfo have been used.