Dubai is an iconic city with some of the world famous skyscrapers and luxurious superstructures. When we think about Dubai, it is the long line of high rises that comes to our mind, the business potential only next. One of the most happening places in the world, Dubai hosts numerous multi-national companies and large business empires. For the same reason, real estate is an evergreen and thriving business in this gulf city.
The real estate market in the UAE is estimated to reach $0.68 trillion by the end of this year, reports Statista. The report also cites that the country has an increasing demand for residential properties with individuals looking for investment opportunities in the country. The growing real estate market in Dubai has opened doors for real estate companies and agents to establish successfully in the Emirate.
The top real estate companies in Dubai cater to the demands of its inhabitants in finding residential and office spaces thus building a billion dollar market. Let’s take a look at the top 100 real estate companies in Dubai who have been keeping the momentum for the growth of the real estate industry in the country.
List of top 100 real estate companies in Dubai
Here is a curated list of the best 100 real estate companies in Dubai shaping Dubai’s property market.
# | Company Name | Revenue 2024 ( in million AED) | Revenue 2023 ( in million AED) | Growth Rate | Established Year | Key Projects |
---|---|---|---|---|---|---|
1 | Emaar Properties | 35,505 | 26,750 | 32.7% | 1997 | Burj Khalifa, Dubai Mall, Dubai Marina, Emirates Living, Arabian Ranches |
2 | Aldar Properties | 22,998 | 14,161 | 62.4% | 2005 | Yas Island, Al Raha Beach |
3 | Sobha Realty | 8,900 | 6,900 | 29.0% | 1976 | Sobha Hartland, Sobha Creek Vistas |
4 | DAMAC Properties | 8,843 | 3,000 | 194.8% | 2002 | DAMAC Hills, AYKON City, DAMAC Towers, AKOYA Oxygen |
5 | Majid Al Futtaim | 8,700 | 6,900 | 26.1% | 1992 | Serenity Mansions, Ghaf Woods |
6 | Modon Properties | 6,511 | 882.4 | 637.9% | 2018 | Wadeem, Muheira |
7 | Binghatti Developers | 6,345 | 2,132 | 197.6% | 2008 | Binghatti Venus, Binghatti Skyrise |
8 | Reportage Properties | 5,650 | 3,700 | 52.7% | 2014 | Leonardo Residences, Diva Project |
9 | Danube Properties | 5,130 | N/A | N/A | 2014 | Glitz Residence, Pearlz |
10 | Dubai Investments | 4,660 | 4,100 | 13.7% | 1995 | Violet Tower |
11 | Arada | 3,944 | 2,769 | 42.4% | 2017 | Aljada, Jouri Hills |
12 | FIVE Holdings | 2,165 | 1,694 | 27.8% | 2011 | FIVE Palm Jumeirah, FIVE LUXE |
13 | Jabal Omar Development Company | 1,860 | 1,300 | 43.1% | 2006 | Jabal Omar Project in Makkah |
14 | Tiger Properties | 1,800 | 1,000 | 80.0% | 1976 | Faradis, Tiger Tower |
15 | FAM Properties | 1,800 | N/A | N/A | 2008 | Brokerage services |
16 | Omniyat | 1,623 | 1,707 | -4.9% | 2005 | The Opus, One Palm |
17 | Deyaar | 1,512 | 1,254 | 20.6% | 2002 | Midtown, Mont Rose, Millennium Al Barsha |
18 | RAK Properties | 1,400 | 1,000 | 40.0% | 2005 | Quattro Del Mar, Porto Playa |
19 | Azizi Developments | 839.5 | N/A | N/A | 2007 | Azizi Riviera, Azizi Grand |
20 | Meydan | 647.4 | N/A | N/A | 2010 | Meydan City |
21 | Eagle Hills | 625.5 | N/A | N/A | 2014 | Eagle Fujairah Beach, Address Residences |
22 | FIRST GROUP | 610 | N/A | N/A | 2005 | Ciel Tower, The One Hotel |
23 | Omran | 555.6 | 670.9 | -17.2% | 2023 | Brokerage services |
24 | Union Properties | 528.7 | 508 | 4.1% | 1987 | MotorCity |
25 | AQUA Properties | 376.4 | N/A | N/A | 2005 | Brokerage services |
26 | Meraas | 327.2 | N/A | N/A | 2007 | La Mer, Bluewaters Island |
27 | Al Fattan Properties | 290.5 | N/A | N/A | 1974 | Downtown Towers, Marine Towers |
28 | Allsopp & Allsopp | 285.7 | N/A | N/A | 2008 | Brokerage services |
29 | Al Hamra | 284.2 | N/A | N/A | 2003 | Falcon Islands, Marina Residences |
30 | Shaikhani Group | 252.7 | N/A | N/A | 1978 | Residential projects |
31 | Betterhomes | 221.8 | N/A | N/A | 1986 | Brokerage services |
32 | Dubai South | 210 | N/A | N/A | 2006 | Expo Golf Villas, South Bay |
33 | Dubai Properties | 208.9 | N/A | N/A | 2002 | Jumeirah Beach Residence (JBR), Business Bay |
34 | Kleindienst Group | 203.4 | N/A | N/A | 1985 | The Heart of Europe |
35 | Next Level | 183.6 | N/A | N/A | 2013 | Brokerage services |
36 | Shapoorji Pallonji Real Estate | 143.9 | N/A | N/A | 1865 | Imperial Avenue |
37 | Bloom Holding | 127 | N/A | N/A | 2007 | Bloom Living, Park View |
38 | Espace Real Estate | 120.9 | N/A | N/A | 2009 | Brokerage services |
39 | haus & haus | 116.4 | N/A | N/A | 2013 | Brokerage services |
40 | Asteco | 114.9 | N/A | N/A | 1985 | Brokerage services |
41 | Al Barari | 106.8 | N/A | N/A | 2005 | The Nest, Seventh Heaven |
42 | Nshama | 105.7 | N/A | N/A | 2014 | Town Square |
43 | Seven Tides International | 103.58 | N/A | N/A | 2004 | Anantara The Palm |
44 | Miral | 98.4 | N/A | N/A | 2011 | Ferrari World, Yas Marina |
45 | Ithra Dubai | 96.8 | N/A | N/A | 2016 | Deira Enrichment Project, One Za’abeel |
46 | Tanami Properties | 96.6 | N/A | N/A | 2015 | Brokerage services |
47 | Driven Properties | 85.9 | N/A | N/A | 2012 | Brokerage services |
48 | Binayah Properties | 84.4 | N/A | N/A | 2007 | Brokerage services |
49 | Provident Estate | 81.9 | N/A | N/A | 2008 | Brokerage services |
50 | D&B Real Estate | 76 | N/A | N/A | 2015 | Brokerage services |
51 | Alef Group | 66.4 | N/A | N/A | 2013 | Olfah, Hayyan Community |
52 | Legacy Real Estate | 61.7 | N/A | N/A | 2006 | Brokerage services |
53 | Prestige Luxury | 55 | N/A | N/A | 2007 | Brokerage services |
54 | Select Group | 54.7 | N/A | N/A | 2002 | Studio City, The Matrix |
55 | IMKAN Properties | 32.6 | N/A | N/A | 2017 | AlJurf, Nudra |
56 | Wasl Properties | 26 | N/A | N/A | 2008 | Wasl Tower |
57 | Ajmal Makan | 25.7 | N/A | N/A | 2014 | Sun Island, Blue Bay Walk |
58 | Dacha Real Estate | 25.3 | N/A | N/A | 2004 | Brokerage services |
59 | Key One Realty Group | 24.9 | N/A | N/A | 2006 | Brokerage services |
60 | Samana Developers | 24.9 | N/A | N/A | 2015 | SAMANA Resorts, SAMANA Rome |
61 | Texture Properties | 23.8 | N/A | N/A | 2004 | Brokerage services |
62 | GJ Properties | 23.8 | N/A | N/A | 2013 | Al Ameera Village, Gulf Tower |
63 | Al Habtoor Group | 23.5 | N/A | N/A | 1993 | Al Habtoor Tower, Al Habtoor Polo Villas |
64 | MAG Property Development | 23.5 | N/A | N/A | 2003 | MAG 5 Boulevard |
65 | Exclusive Links | 22.4 | N/A | N/A | 2005 | Brokerage services |
66 | ARAS Group | 22.4 | N/A | N/A | 2010 | Jamal By ARAS, ARAS Heights |
67 | Vincitore Development | 21.6 | N/A | N/A | 2013 | Vincitore Palacio, Vincitore Boulevard |
68 | HMB Homes | 20.9 | N/A | N/A | 2014 | Beverly Grande |
69 | Al Mizan Group | 20.5 | N/A | N/A | 1998 | The Harmony, The Wings |
70 | Iman Developers | 20.2 | N/A | N/A | 2016 | One Park Square, One Sky Park |
71 | Tilal Properties | 20.2 | N/A | N/A | 2014 | Tilal City |
72 | Palma Holding | 19.8 | N/A | N/A | 1998 | Serenia Residences |
73 | Metropolitan Premium Properties | 19.1 | N/A | N/A | 2008 | Brokerage services |
74 | Al Thuriah Group | 19.1 | N/A | N/A | 1996 | 88 Tower, Al Aliah Tower |
75 | Signature Developers UAE | 19.1 | N/A | N/A | 2013 | The 118, Signature Mansions |
76 | LIV Developers | 18.7 | N/A | N/A | 2000 | LIV Marina |
77 | Madain Properties | 18.3 | N/A | N/A | 2005 | Marina Arcade |
78 | Ginco Properties | 18.3 | N/A | N/A | 1975 | Velor, GP One Residence |
79 | Gulf Land Property Developers | 18.3 | N/A | N/A | 2020 | Paradise Hills, Serenity Lakes |
80 | Alta Real Estate Development | 17.6 | N/A | N/A | 2020 | La Marsa Villa, Villa Gala |
81 | Nakheel | 14.3 | 5 | N/A | 2000 | Palm Jumeirah, The World Islands |
82 | Ellington Properties | 5 | N/A | N/A | 2014 | Belgravia, Wilton Terraces |
83 | Imtiaz Developments | N/A | N/A | N/A | 2014 | Sunset Bay, Pearl House |
84 | LEOS Developments | N/A | N/A | N/A | 2012 | Knightsbridge 2, Kensington Gardens |
85 | Laya Developers | N/A | N/A | N/A | 2012 | Laya Residences, Laya Mansion |
86 | LMD Developers | N/A | N/A | N/A | 2007 | Taiyo Residences |
87 | Marquis | N/A | N/A | N/A | 2012 | Marquis Vista, Marquis Insignia |
88 | Pure Gold Living | N/A | N/A | N/A | 2020 | PG ONE |
89 | Prescott Real Estate | N/A | N/A | N/A | 2006 | Verano, Fairway Residences |
90 | Myra Properties | N/A | N/A | N/A | 2015 | Crystal Residence, Avanos |
91 | Acube Developers | N/A | N/A | N/A | 2023 | Vega, Electra |
92 | Avelon Developments | N/A | N/A | N/A | N/A | Trevino, Avelon Boulevard |
93 | Fidu Properties | N/A | N/A | N/A | 2018 | Brokerage services |
94 | Deca Properties | N/A | N/A | N/A | 2018 | Park Beach Residence, Avana Residences |
95 | Empire Developments | N/A | N/A | N/A | 2020 | Empire Lake Views, Empire Livings |
96 | Golden Bridge | N/A | N/A | N/A | N/A | Brokerage services |
97 | Qube Development | N/A | N/A | N/A | N/A | Arisha Terraces, Cubix Residences |
98 | Range Development | N/A | N/A | N/A | 2011 | The Beach Vista, Island Heights |
99 | SAAS Properties | N/A | N/A | N/A | 2019 | One Reem Island, Reem Five |
100 | Segrex Development | N/A | N/A | N/A | 1995 | Olivia Gardens, Vitality Residence |
Data updated in September 2025
*Revenue figures have been collected from official company financial statements, annual reports, and websites where available. For some companies without public financial disclosures, estimates from trusted third-party platforms such as ZoomInfo have been used.
An overview of top 10 real estate companies in dubai
Emaar Properties
Website: emaar.com
Headquarters: Dubai Hills Estate, Dubai
Established Year: 1997
Key Person: Mohamed Ali Alabbar, Founder
Core Services: Commercial and residential property development
Awards:
- Won ‘Developer of the Year’ at the Arabian Business Achievement Awards 2024
Dubai Properties
Website: dp.ae
Headquarters: Business Bay, Dubai
Established Year: 2002
Key Person: Khalid Al Malik, CEO
Core Services: Commercial and residential property development
Awards:
- Received four awards at the Transform Awards MEA 2023
DAMAC Properties
Website: damacproperties.com
Headquarters: Damac Hills, Dubai
Established Year: 2002
Key Person: Hussain Sajwani, Founder
Core Services: Commercial and residential property development
Awards:
- Won two awards at IRECMS 2023
Driven Properties
Website: drivenproperties.com
Headquarters: Business Bay, Dubai
Established Year: 2012
Key Person: Abdullah Al Ajaji, CEO
Core Services: Real estate brokerage, property management, and consultancy
Awards:
- H1 Broker Awards by Emaar
Betterhomes
Website: bhomes.com
Headquarters: Business Bay, Dubai
Established Year: 1986
Key Person: Louis Harding, CEO
Core Services: Property sales, leasing, and management
Awards:
- “Agency Of The Month January 2024” by Dubizzle
Binayah Properties
Website: binayah.com
Headquarters: Sheikh Zayed Road, Dubai
Established Year: 2007
Key Person: Shahbaz Khan, Associate Director
Core Services: Property sales, leasing, and management
Awards:
- Quarter 3 broker awards 2021 by Emaar
Sobha Realty
Website: sobharealty.com
Headquarters: Business Bay, Dubai
Established Year: 1976
Key Person: PNC Menon, Founder
Core Services: Commercial and residential property development
Awards:
- Ranked 9th In The Top 50 GCC Developers Rankings by the Construction Week 2017
FAM Properties
Website: famproperties.com
Headquarters: Business Bay, Dubai
Established Year: 2015
Key Person: Firas Al Msaddi, CEO
Core Services: Real estate brokerage and property management
Awards:
- Received "Agency Of Month Award" from Bayut 2018
Nakheel
Website: nakheel.com
Headquarters: Palm Jumeirah, Dubai
Established Year: 2000
Key Person: HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman
Core Services: Development of residential, retail, and leisure projects
Awards:
- Won six accolades for rebrand at Transform Awards MEA 2023
Provident Estate
Website: providentestate.com
Headquarters: Dubai Marina, Dubai
Established Year: 2008
Key Person: Loai Al Fakir, CEO
Core Services: Property sales, leasing, and management
Awards:
- DAMAC Broker Awards 2024 - 10th Place
Top 10 real estate companies by transactional volume (Initial sale)
Developers | Rank – Q1 2025 | Rank – Q1 2024 | Rank change from Q1 2024 |
---|---|---|---|
Emaar Properties | 1 | 2 | 1 |
Damac Properties | 2 | 1 | -1 |
Sobha Group | 3 | 4 | 1 |
Binghatti | 4 | 8 | 4 |
Danube Properties | 5 | 3 | -2 |
Samana Developers | 6 | 6 | No Change |
Dubai Properties | 7 | 11 | 4 |
Nakheel | 8 | 13 | 5 |
Aldar Properties | 9 | 104 | 95 |
Azizi | 10 | 5 | -5 |
Source: Property Monitor, Cavendish Maxwell
Top 10 real estate companies by type
Company Name | Type | Target Market | Ownership |
---|---|---|---|
Emaar Properties | Developer | Luxury / Investment | Public (Listed on DFM) |
Dubai Properties | Developer | Mid to High-End Residential | Subsidiary of Dubai Holding |
DAMAC Properties | Developer | Luxury / Investment | Private |
Driven Properties | Brokerage | Residential / Investors | Private |
Better Homes | Brokerage | Residential / Leasing | Private |
Binayah Properties | Brokerage & Investment | Mid to High-End Investors | Private |
Sobha Realty | Developer | Luxury Residential | Private |
FAM Properties | Brokerage | High-Net-Worth / Luxury Buyers | Private |
Nakheel | Developer | Large-scale Communities / Mixed-Use | Subsidiary of Dubai World |
Provident Estate | Brokerage | Off-Plan / Ready Residential | Private |
Key factors driving Dubai's real estate performance
The real estate sector of Dubai maintains continuous growth and that positions it as a leading property market worldwide. The presence of the top 100 real estate companies in Dubai draws worldwide investors as well as homebuyers and businesses to pursue enduring business opportunities. Various essential factors make Dubai's real estate market one of the best for business development through investment prospects.
Strategic government policies and visionary leadership
The government of Dubai implements organized support for business activities to promote real estate development programs. Key initiatives include:
Golden Visa Program: Golden Visa Program Dubai gives qualified investors, skilled professionals and entrepreneurs permission to stay long-term.
100% Foreign Ownership: The entire ownership of property and businesses remains available for global investors within specific designated locations.
Dubai Economic Agenda (D33): Aims to double the city economics during the next ten-year period while reinforcing the need for commercial and residential properties.
Strong economic growth and diversification
Oil no longer drives the economic foundation of Dubai. Tourism, finance, technology and trade enable the city to build a secure basis for real estate growth. The upcoming EXPO 2020 Dubai event and subsequent global summits establish Dubai as a magnet for foreign investment that flows into the local property market.
Booming tourism and hospitality industry
The success of Dubai tourism leads to an increased need for hotels, short-term accommodation and luxury residential space. Key highlights:
International travelers have reached 14 million in 2023, thus driving higher demand for hospitality real estate properties.
Investors are flooding into the market to purchase vacation properties and Airbnb units due to their profitable nature.
Continuous expansion of entertainment districts like Dubai Marina, Downtown Dubai, and Bluewaters Island.
High ROI and capital appreciation
The real estate market in Dubai provides global investors with rental yield percentages ranging from 5% to 9%, which makes Dubai an ideal destination for strong return investment. The real estate market in Business Bay, Jumeirah Village Circle (JVC) and Dubai Hills Estate experiences strong price appreciation because of enhanced demands and deluxe infrastructure development.
To maximize their investment potential, businesses can use real estate growth platform for Dubai to gather detailed market information, identify lucrative locations and enhance property portfolio management. This tool helps real estate professionals maintain leadership in competitive markets through data-based business choices.
World-class infrastructure and smart city initiatives
Dubai achieves its real estate triumph through advanced infrastructure featuring the following components:
Ultra-modern transportation networks: Dubai Metro expansion, Etihad Rail, and RTA’s smart mobility projects.
Sustainable and green developments: Smart city projects like Dubai Sustainable City and Masdar City-inspired initiatives.
Tech-driven real estate: AI-powered property management, smart homes, and blockchain-enabled transactions.
Tax-free investment environment
Dubai’s tax-free status on property deals and rent payments makes it more attractive to worldwide real estate investors. The real estate sector benefits from Dubai's tax-free environment for capital gains and property inheritance, which stabilizes its market standing.
Growing demand for luxury and branded residences
The ultra-luxury market continues to experience rapid demand growth because of new exclusive housing projects from international brands, including Ritz-Carlton, Bulgari and Armani. Due to its position as an international luxury destination, Dubai successfully draws wealthy people who desire prime real estate properties.
Affordable housing and flexible payment plans
The reputation of Dubai for premium real estate properties has not prevented developers from creating housing options suitable for middle-class buyers. Developers created off-plan projects with low initial payments and payments plans following property handover, which made buying property easier for buyers.
Investor-friendly regulatory environment
The regulatory bodies of Dubai Land Department (DLD) and Real Estate Regulatory Authority (RERA) implemented strict measures to safeguard transparency and protect investor rights. Escrow Accounts and Strata Law policies strengthened market confidence through regulations applied to the sector.
To further enhance transparency and operational efficiency, real estate businesses can adopt real estate CRM platform for Dubai that automates client interaction, streamline sales processes and improve lead management. Implementing this real estate technology enables businesses to enhance client relationships for better operational results and business advancement.
Increased foreign investment and residency perks
The laws of freehold ownership and permanent residency for investors have spurred foreign direct investment to a new level. Chinese, Indian, European, and Middle Eastern investors continue to lead the real estate deals in Dubai.
Wrapping up
The real estate market of Dubai demonstrates visionary leadership and strategic economic planning by the Emirate. The favorable real estate market conditions in Dubai allow top 100 real estate companies to implement innovative strategies that propel market expansion. Dubai holds its position as an international real estate investment leader with its beneficial tax framework, attractive market returns, superior infrastructure and investor-friendly policies. Dubai's dynamic property market enables first-time buyers, seasoned investors and real estate professionals to find attractive prospects for joining this exceptional success tale.
Disclaimer: Retyn does not promote or support any of the companies or services mentioned in the list. The data presented is compiled through online and market research and does not reflect our priorities in any manner.