Dubai is the trending location for global real estate business. Investors are attracted to the tax-free environment of the city and friendly policies. Dubai Land Department records the total number of real estate transactions at 125,538 in H1 2025, which has increased from 99,947 during last year, with a 26% growth rate. Compared to last year's value of AED 345 billion, the total market value of the transactions has reached approximately AED 431 billion showcasing the strong growth opportunities in the market.
Navigating this environment needs sufficient skills and market expertise. This is where experienced brokerage firms can be of service for your business needs. So, who are the top real estate brokerage companies in Dubai leading the market? These top firms in Dubai are renowned for setting standards in quality and professionalism. They play a key role in shaping Dubai's modern skyline and property trends.
Now let's explore these firms and their innovative approaches that make them industry leaders.
List of the top 20 real estate brokerage companies in Dubai
Given below is a list of some of the top real estate brokerage firms in Dubai contributing to the infrastructure development of the city
| # | Company Name | Revenue 2024 ( in million AED) | Website | Established Year |
|---|---|---|---|---|
| 1 | FAM Properties | 1,800 | famproperties.com | 2008 |
| 2 | AQUA Properties | 376.4 | aquaproperties.com | 2005 |
| 3 | Allsopp & Allsopp | 285.7 | allsoppandallsopp.com | 2008 |
| 4 | Betterhomes | 221.8 | bhomes.com | 1986 |
| 5 | Next Level Real Estate | 183.6 | nextlevelrealestate.ae | 2013 |
| 6 | Espace Real Estate | 120.1 | espace.ae | 2009 |
| 7 | haus & haus | 116.4 | hausandhaus.com | 2013 |
| 8 | Asteco | 114.9 | asteco.com | 1985 |
| 9 | Tanami Properties | 96.6 | tanamiproperties.com | 2015 |
| 10 | Driven Properties | 85.9 | drivenproperties.com | 2012 |
| 11 | Binayah Properties | 84.4 | binayah.com | 2007 |
| 12 | Provident Estate | 81.9 | providentestate.com | 2008 |
| 13 | D&B Properties | 76 | dandbdubai.com | 2015 |
| 14 | Legacy Real Estate | 61.7 | legacydubai.com | 2006 |
| 15 | Prestige Luxury | 55 | prestigeluxury.ae | 2007 |
| 16 | Dacha Real Estate | 25.3 | dacha.ae | 2004 |
| 17 | Key One Realty Group | 24.9 | keyone.com | 2006 |
| 18 | Texture Properties | 23.8 | textureproperties.com | 2004 |
| 19 | Exclusive Links | 22.4 | exclusive-links.com | 2005 |
| 20 | Metropolitan Premium Properties | 19.1 | metropolitan.realestate | 2008 |
Data updated in September 2025
*Revenue figures have been collected from official company financial statements, annual reports, and websites where available. For some companies without public financial disclosures, estimates from trusted third-party platforms such as ZoomInfo have been used.