The UAE construction industry is now seeing new levels of reputation and prestige with a range of new projects. Population growth, economic changes and overseas investments drive massive construction projects. This can be seen in some of the iconic projects, ranging from the Burj Khalifa to the enormous developments of Abu Dhabi. Overall, the UAE has become the backbone for the consistent growth of top construction companies and continues to draw entrepreneurs and developers in search of opportunities and new investment avenues.
The expertise of a local firm is essential to secure the best real estate deals in this robust market. Top real estate companies in Salt Lake City are utilizing modern solutions, local knowledge and international business practices to provide valuable service for their clients.
This article covers details about the leading construction companies and how the UAE market is laying the groundwork for their breakthrough results.
List of the top 20 construction companies in UAE
Below is the list of top construction companies in the UAE that are setting the pace with strong revenue and sustained growth.
| # | Company Name | Revenue 2025 ( in million AED) | Website | Full Address | Established Year |
|---|---|---|---|---|---|
| 1 | AMANA Group | 18,700 | groupamana.com | AMANA Building, Intersection of Al Falah St & Alam St, P.O. Box: 5643 Abu Dhabi, UAE | 1993 |
| 2 | Khansaheb Civil Engineering | 11,750 | khansahebcivilengineering.com/en/ | Airport Road, Rashidiya, PO Box 2716, Dubai, UAE | 1935 |
| 3 | Sobha Constructions | 8,900 | sobhaconstructions.com | Mohammed Bin Rashid Al Maktoum City, Dubai, UAE | 1976 |
| 4 | ALEC Engineering and Contracting LLC | 8,100 | alec.ae | 3601 Marina Plaza, Dubai Marina, Dubai, UAE | 1999 |
| 5 | Wade Adams Contracting LLC | 7,000 | wadeadams.com | Vision Tower, Business Bay, Dubai, UAE | 1976 |
| 6 | Al Jaber Group | 3,600 | aljaber.com | PO Box: 2175, Abu Dhabi, UAE | 1970 |
| 7 | Trojan Construction Group | 1354.7 | trojanconstruction.group/en | Mafraq Industrial Area, Worker City 1, Abu Dhabi, UAE | 2012 |
| 8 | ASGC Construction | 1,000 | asgcgroup.com | Business Bay, Bay Square, Building 13, P.O. Box 13164, Dubai, UAE | 1989 |
| 9 | Arabian Construction Company (ACC) | 1,000 | accgroup.com | Al Reem Island, Sky Tower Floor 30, P.O. Box 2113 Abu Dhabi, UAE | 1967 |
| 10 | United Engineering Construction | 346.3 | unec.co | Karm Square, Arjan, Dubailand, Dubai, UAE | 1976 |
| 11 | Dutco Construction LLC | 250.1 | dutcoconstruction.com | DBB Contracting L.L.C, P.O.Box No 8944, Jebel Ali 01, Dubai, UAE | 1947 |
| 12 | Construction & Building Engineering LLC (CBE) | 203 | cbe.ae | Al Qusais Industrial Area 3, Dubai, UAE | 1969 |
| 13 | Galfar Engineering & Contracting W.L.L Emirates | 145.8 | galfaremirates.com | Sector MW4, Mussafah Industrial Area, Abu Dhabi, UAE | 1994 |
| 14 | Binladin Contracting Group | 45.5 | bcg-uae.com | Abu Baker Al Siddique Road, Al Khabaisi Area, Dubai, UAE | 1967 |
| 15 | Al Rakha Group | 28.6 | alrakha.com | Mubarak Bin Mohammed Street, Khalidiyah, Abu Dhabi, UAE | 1986 |
| 16 | Al Habtoor Group | 23.5 | habtoor.com/en/ | Al Wasl Road, Al Safa 2, PO Box 25444, Dubai, UAE | 1970 |
| 17 | Al Faisaliyah Contracting LLC | N/A | alfaisalyahuae.com | Al Quoz, Al Quoz Industrial Area 2, Dubai, UAE | 2004 |
| 18 | Al Naboodah Construction Group (ANCG) | N/A | alnaboodahconstruction.com | Al Awir 800, Dubai - Hatta Road, E44, Dubai, UAE | 1960 |
| 19 | Airolink International Construction LLC | N/A | airolinkgroup.com | Boutiq Mall, Sky Tower, Reem Island, Abu Dhabi, UAE | 2001 |
| 20 | Al-Futtaim Construction | N/A | alfuttaimcontracting.com | Dubai, UAE | 1939 |
Data updated in September 2025
*Revenue figures have been collected from official company financial statements, annual reports, and websites where available. For some companies without public financial disclosures, estimates from trusted third-party platforms such as ZoomInfo have been used.